Mesa Market Report
$475,704
AVERAGE PRICE OF 2,322 HOMES$374,495
AVERAGE PRICE OF 40 DISTRESSED HOMES$1,660,907
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$722,670
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$828,807
AVERAGE PRICE OF 494 HOMES WITH A POOLAverage Home
| Average Price | $475,704 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $167,769 |
| 2 bedrooms | $237,848 |
| 3 bedrooms | $440,012 |
| 4 bedrooms | $676,741 |
| 5 bedrooms | $955,242 |
Mesa Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 2,843 | 2,874 | 2,707 |
| Average Price | n/a | n/a | $486,139 | $484,809 | $477,702 |
| Avg Price Change | n/a | n/a | +0.27% | +1.49% | +0.67% |
| Median Price | n/a | n/a | $414,989 | $410,110 | $401,107 |
| Med Price Change | n/a | n/a | +1.19% | +2.24% | +0.37% |
| Avg Bedrooms | n/a | n/a | 2.78 beds | 3.37 beds | 3.37 beds |
| Avg Bathrooms | n/a | n/a | 2.24 baths | 2.12 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 504 | $215,215 | 107 days |
| Mountain View High School | 214 | $850,009 | 72 days |
| Red Mountain High School | 384 | $664,580 | 79 days |
| Skyline High School | 248 | $407,139 | 73 days |
| Westwood High School | 209 | $343,110 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,322 | $475,704 | 82 days |
| Distressed Homes | 40 | $374,495 | 140 days |
| Multi-Million Dollar Homes | 121 | $1,660,907 | 84 days |
| Newly Built Homes | 143 | $722,670 | 85 days |
| Homes with a Pool | 494 | $828,807 | 72 days |

