Queen Creek Market Report
$578,541
AVERAGE PRICE OF 345 HOMES$515,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,590,166
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$623,217
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$762,814
AVERAGE PRICE OF 82 HOMES WITH A POOL$468,778
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $578,541 |
Avg Bedrooms | 3.84 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $520,557 |
3 bedrooms | $479,147 |
4 bedrooms | $550,160 |
5 bedrooms | $771,582 |
Queen Creek Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 317 | 369 | 464 | 492 | 523 |
Average Price | $578,813 | $565,370 | $533,763 | $533,348 | $520,515 |
Avg Price Change | +2.38% | +5.92% | +0.08% | +2.47% | +2.56% |
Median Price | $526,553 | $508,343 | $477,964 | $472,977 | $469,549 |
Med Price Change | +3.58% | +6.36% | +1.05% | +0.73% | +0.76% |
Avg Bedrooms | 3.87 beds | 3.85 beds | 3.79 beds | 3.76 beds | 3.74 beds |
Avg Bathrooms | 2.82 baths | 2.85 baths | 2.8 baths | 2.81 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 22 | $506,581 | 33 days |
Dr Camille Casteel High School | 18 | $622,911 | 172 days |
Queen Creek Elementary School | 11 | $496,417 | 105 days |
Queen Creek High School | 158 | $646,332 | 74 days |
San Tan Foothills High School | 103 | $463,128 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $578,541 | 80 days |
Distressed Homes | 1 | $515,000 | 27 days |
Multi-Million Dollar Homes | 18 | $1,590,166 | 93 days |
Newly Built Homes | 128 | $623,217 | 139 days |
Homes with a Pool | 82 | $762,814 | 39 days |
Reduced Price Homes | 5 | $468,778 | 20 days |