Scottsdale Market Report
$1,658,918
AVERAGE PRICE OF 1,721 HOMES$2,837,814
AVERAGE PRICE OF 794 MULTI-MILLION DOLLAR HOMES$2,234,670
AVERAGE PRICE OF 426 NEWLY BUILT HOMES$2,533,037
AVERAGE PRICE OF 731 HOMES WITH A POOL$1,138,080
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $1,658,918 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $430,806 |
2 bedrooms | $771,588 |
3 bedrooms | $1,214,056 |
4 bedrooms | $1,931,311 |
5 bedrooms | $3,245,510 |
Scottsdale Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,584 | 1,517 | 1,342 | 1,547 |
Average Price | n/a | $1,675,451 | $1,608,739 | $1,601,078 | $1,513,967 |
Avg Price Change | n/a | +4.15% | +0.48% | +5.75% | +9.43% |
Median Price | n/a | $942,721 | $895,275 | $903,578 | $883,981 |
Med Price Change | n/a | +5.30% | -0.93% | +2.22% | +9.48% |
Avg Bedrooms | n/a | 3.33 beds | 3.31 beds | 3.34 beds | 3.32 beds |
Avg Bathrooms | n/a | 3.06 baths | 3.03 baths | 3.16 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 415 | $2,464,071 | 122 days |
Chaparral High School | 194 | $3,363,696 | 71 days |
Desert Mountain High School | 266 | $1,139,408 | 65 days |
Horizon High School | 208 | $922,332 | 76 days |
Saguaro High School | 184 | $813,877 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,721 | $1,658,918 | 77 days |
Multi-Million Dollar Homes | 794 | $2,837,814 | 99 days |
Newly Built Homes | 426 | $2,234,670 | 186 days |
Homes with a Pool | 731 | $2,533,037 | 77 days |
Reduced Price Homes | 45 | $1,138,080 | 30 days |